Current Rates
Certificates of Deposit
Description | Min. Bal | Rate | APY* | ||||||
---|---|---|---|---|---|---|---|---|---|
91 Day | $5,000 | 0.08 | 0.08 | ||||||
182 Day | $5,000 | 0.15 | 0.15 | ||||||
12 Month | $5,000 | 0.25 | 0.25 | ||||||
18 Month | $5,000 | 0.30 | 0.30 | ||||||
24 Month | $5,000 | 0.40 | 0.40 | ||||||
36 Month | $5,000 | 0.45 | 0.45 | ||||||
48 Month | $5,000 | 0.50 | 0.50 | ||||||
60 Month | $5,000 | 2.50 | 2.52 | ||||||
11 Month Special | $5,000 | 3.80 | 3.86 | ||||||
11 Month Special | $100,000 | 4.00 | 4.06 | ||||||
*Annual Percentage Yield (APY). Rates subject to change without notice. Fees may reduce earnings on the account. Minimum balance must be maintained to qualify for APY shown. APY is accurate as of .
Rates Subject to Change Without Notice.
Savings
Description | Min. Bal | Rate | APY* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statement Savings | $100 | 0.01 | 0.01 | |||||||||
Statement Savings | $1,000 | 0.10 | 0.10 | |||||||||
MAX Money Market | $10,000 | 1.00 | 1.00 |
*Annual Percentage Yield (APY). Rates subject to change without notice. Fees may reduce earnings on the account. Minimum balance must be maintained to qualify for APY shown. APY is accurate as of .